Transfer Certificate- will provide the format.
Class | Class Strength |
PP1 | 17 |
PP2 | 54 |
PP3 | 48 |
STD 1 | 82 |
STD 2 | 83 |
STD 3 | 47 |
STD 4 | 28 |
STD 5 | 12 |
STD 6 | 8 |
STD 7 | 8 |
TOTAL | 370 |
Class | Class Strength |
PP1 | 11 |
PP2 | 25 |
PP3 | 63 |
STD 1 | 60 |
STD 2 | 79 |
STD 3 | 78 |
STD 4 | 44 |
STD 5 | 26 |
STD 6 | 13 |
STD 7 | 8 |
STD | 9 |
TOTAL | 416 |
Ours is the first Franchise school of the SSRVM Trust in Bangalore. The campus, located in the heart of Bangalore city and is spread over 0.5 acres.
The school building is 4 storeys high. It houses classrooms which are airy and are filled with much natural light.
Play areas comprise a multi-activity, an indoor sports room, a multi-purpose hall for group performances, an open, paved courtyard for yoga, dance & music rooms, a basketball court, badminton courts, table tennis tables and an open playground, science lab, and an infirmary.
The furniture and teaching aids are of a high standard.
The other activity rooms are also equipped with the latest gadgets in the field, and include a well stocked Library, a composite Lab, computer Labs and a Math Lab – all designed to arouse a students’s curiosity and desire to find answers to life’s mysteries.
Special care has been taken for the requirements of physically-challenged students; ramps and other needful amenities have been installed.
The premises are safe, clean, and hygienic. The school has water purifiers to ensure the supply of safe drinking water.
Classrooms at SSRVM VGN are well lit and spacious. Each classroom has been provided with provisions for a smart board. All classrooms have CCTV surveillance to ensure safety of each child. Students are encouraged to decorate their classrooms and display their creative work on the boards.
The school is equipped with Math, Composite Science Lab – Physics, Chemistry & Biology and a Computer lab. In addition, a Language lab is in place for students of grades one to grade four.
The school is home to well stocked library with a variety of books to suit students of different ages as well as to satisfy their reading interests. The library has also subscribed to magazines and news papers with an aim to inculcate the habit of reading amongst students across ages.
The activity room in the school is used for various purposes such as music, dance, art , and yoga.
The school is equipped with a large sports ground that is used for games such as football, cricket, basketball, and other other athletic events.
SSRVM VGN has two multipurpose hall equipped with indoor games badminton, chess, carom board and table tennis. Apart from it being used for a host of activities, the hall is used for sport activities in case of rainy weather.
GRADE 1
NAME OF THE BOOK | AMOUNT | |||
New Vioces Course Book 1 | 340.00 | |||
New Vioces Work Book 1 | 199.00 | |||
New Vioces Literature 1 | 127.00 | |||
Composite Maths Book 1 | 365.00 | |||
Understanding the world around us 1 | 330.00 | |||
Art For Generation 1 | 325.00 | |||
GAP GK |
DUE |
350.00 | ||
ICT Login Book 1 | 149.00 | |||
English Cursive Writing | 59.90 | |||
Rate | Qty | Amount | ||
Drawing Book | 55.00 | 1 | 55.00 | |
80 Pages 4 Line Note Book | 24.00 | 5 | 120.00 | |
80 Pages Square | 24.00 | 3 | 72.00 | |
80 Pages Double Line | 24.00 | 3 | 72.00 | |
Label | 7.00 | 2 | 14.00 | |
2577.90 | ||||
II Language HINDI & III KANNADA | ||||
HINDI : Gunjan Patamala 1 | Madhuban | 296.00 | ||
HINDI : Gunjan Work Book 1 | Madhuban | 199.00 | ||
KANNADA : Kannada Text Book ( DUE ) | Govt/School | 50.00 | ||
545.00 | ||||
Total with Hindi as Second Language | > | 3122.90 | ||
II Language KANNADA & III HINDI | ||||
KANNADA : Kannada Text Book (DUE ) | Govt/ School | 50.00 | ||
HINDI : Firefly Hindi Parveshika 1 ( DUE ) | Firefly | 180.00 | ||
230.00 | ||||
Kannada Text book to be purchased later | ||||
Total with Kannada as Second Lang. | > | 2807.90 |
GRADE 2
NAME OF THE BOOK | AMOUNT | |||
New Vioces Course Book 2 | 350.00 | |||
New Vioces Work Book 2 | 199.00 | |||
New Vioces Literature 2 | 132.00 | |||
Composite Maths Book 2 | 375.00 | |||
Understanding the world around us 2 | 355.00 | |||
Art For Generation 2 | 325.00 | |||
GAP GK | DUE | 350.00 | ||
ICT Login Book 2 | 169.00 | |||
English Cursive Writing | 85.00 | |||
Rate | Qty | Amount | ||
Drawing Book | 55.00 | 1 | 55.00 | |
80 Pages 4 Line Note Book | 24.00 | 8 | 192.00 | |
80 Pages Square | 24.00 | 5 | 120.00 | |
80 Pages Double Line | 24.00 | 4 | 96.00 | |
160 Pages 4 Line Note Book | 42.00 | 1 | 42.00 | |
Label | 7.00 | 2 | 14.00 | |
2859.00 | ||||
II Language HINDI & III KANNADA | ||||
HINDI : Gunjan Patamala 2 ( DUE ) | Madhuban | 313.00 | ||
HINDI : Gunjan Work Book 2 | Madhuban | 199.00 | ||
KANNADA : Kannada Text Book ( DUE ) | Govt/School | 50.00 | ||
562.00 | ||||
Total with Hindi as Second Language | > | 3421.00 | ||
II Language KANNADA & III HINDI | ||||
KANNADA : Kannada Text Book ( DUE ) | Govt/ School | 50.00 | ||
HINDI : Gunjan Patamala 1 | Madhuban | 296.00 | ||
346.00 | ||||
Kannada Text book to be purchased later | ||||
Total with Kannada as Second Lang. | > | 3205.00 |
GRADE 3
NAME OF THE BOOK | AMOUNT | |||
New Vioces Course Book 3 | 365.00 | |||
New Vioces Work Book 3 | 204.00 | |||
New Vioces Literature 3 | 149.00 | |||
ICT Login 3 | 199.00 | |||
Composite Maths Book 3 | 405.00 | |||
Foot Prints Book 3 | 335.00 | |||
Eureka Plus book 3 | 390.00 | |||
Art For Generation 3 | 325.00 | |||
GAP G.K | DUE | 350.00 | ||
English Cursive Writing | 85.00 | |||
Rate | Qty | Amount | ||
Drawing Book | 55.00 | 1 | 55.00 | |
80 Pages Double Line | 24.00 | 4 | 96.00 | |
80 Pages 4 Line | 24.00 | 8 | 192.00 | |
80 Pages Horizontal | 24.00 | 1 | 24.00 | |
160 Pages 4 Line | 42.00 | 4 | 168.00 | |
160 Pages Horizontal | 42.00 | 4 | 168.00 | |
Label | 7.00 | 2 | 14.00 | |
3524.00 | ||||
II Language HINDI & III KANNADA | ||||
HINDI : Gunjan Patamala 3 | Madhuban | 326.00 | ||
HINDI : Gunjan Work Book 3 | Madhuban | 199.00 | ||
KANNADA : Kannada Text Book (DUE) | Govt/School | 50.00 | ||
575.00 | ||||
Total with Hindi as Second Language | > | 4099.00 | ||
II Language KANNADA & III HINDI | ||||
KANNADA : Kannada Text Book (DUE) | Govt/School | 50.00 | ||
Gunjan Patamala 1 | Madhuban | 296.00 | ||
346.00 | ||||
Kannada Text book to be purchased later | ||||
Total with Kannada as Second Language | > | 3870.00 |
GRADE 4
NAME OF THE BOOK | AMOUNT | |||
New Vioces Course Book 4 | 380.00 | |||
New Vioces Work Book 4 | 204.00 | |||
New Vioces Literature 4 | 154.00 | |||
ICT Login 4 | 239.00 | |||
Composite Maths Book 4 | 440.00 | |||
Foot Prints Book 4 | 340.00 | |||
Eureka Plus Book 4 | 400.00 | |||
Oxford School Atlas | 400.00 | |||
GAP GK | DUE | 350.00 | ||
English Cursive Writing 4 | 85.00 | |||
Rate | Qty | Amount | ||
Drawing Books | 55.00 | 1 | 55.00 | |
160 Pages Horizontal | 42.00 | 5 | 210.00 | |
160 Pages 4 Line Note Book | 42.00 | 4 | 168.00 | |
80 Pages 4 Line Note Book | 24.00 | 10 | 240.00 | |
80 Pages Horizontal | 24.00 | 1 | 24.00 | |
80 Pages Double Line | 24.00 | 4 | 96.00 | |
Label | 7.00 | 2 | 14.00 | |
3799.00 | ||||
II Language HINDI & III KANNADA | ||||
HINDI : Gunjan Patamala 4 | Madhuban | 344.00 | ||
HINDI : Gunjan Work Book 4 | Madhuban | 199.00 | ||
KANNADA : Kannada Text Book ( DUE ) | Govt/School | 50.00 | ||
593.00 | ||||
Total with Hindi as Second Language | > | 4392.00 | ||
II Language KANNADA & III HINDI | ||||
KANNADA : Kannada Text Book (DUE ) | Govt/School | 50.00 | ||
Gunjan Patamala 1 ( ONLY FOR NEW ADMN. ) | Madhuban | 0.00 | ||
50.00 | ||||
Kannada Text book to be purchased later | ||||
Total with Kannada as Second Lang. | > | 3849.00 |
GRADE 5
NAME OF THE BOOK | AMOUNT | ||
New Vioces Course Book 5 | 390.00 | ||
New Vioces Work Book 5 | 210.00 | ||
ICT Login 5 | 259.00 | ||
New Vioces Literature 5 | 176.00 | ||
Foot Prints Book 5 | 350.00 | ||
Eureka Plus Book 5 | 410.00 | ||
Composite Maths 5 | 450.00 | ||
GAP GK | DUE | 350.00 | |
Mini Dictionary | 200.00 | ||
English Cursive Writing 5 | 85.00 | ||
TEXT BOOK TOTAL | A | 2880.00 |
NOTE BOOKS | Qty | Rate | Amount | ||||
80 Pages Single Line Note Book | 11 | 24.00 | 264.00 | ||||
80 Pages Horizontal | 1 | 24.00 | 24.00 | ||||
80 Pages Plain | 1 | 24.00 | 24.00 | ||||
80 Pages 2 Line | 1 | 24.00 | 24.00 | ||||
80 Pages OSR | 1 | 24.00 | 24.00 | ||||
160 Pages OSR | 1 | 42.00 | 42.00 | ||||
160 Pages Single Line | 2 | 42.00 | 84.00 | ||||
160 Pages Horizontal | 5 | 42.00 | 210.00 | ||||
Drawing Book | 1 | 55.00 | 55.00 | ||||
Label | 2 | 7.00 | 14.00 | ||||
NOTEBOOK /STATIONERY COST | B | 765.00 | |||||
TOTAL A + B | 3645.00 |
GRADE 6
NAME OF THE BOOK | AMOUNT | ||
New Vioces Course Book 6 | 410.00 | ||
New Vioces Work Book 6 | 226.00 | ||
New Vioces Litreature 6 | 199.00 | ||
Science 6 | NCERT | 60.00 | |
Composite Maths 6 | 465.00 | ||
Our Past 1 – History | DUE | NCERT | 60.00 |
The Earth Our Habitat – Geo | NCERT | 55.00 | |
Social & Political Life – 1 | NCERT | 60.00 | |
ICT Login 6 | 279.00 | ||
GAP Gk | DUE | 350.00 | |
Maths Lab Manual 6 | 228.00 | ||
Science Lab Manual 6 | 228.00 | ||
TEXT BOOK TOTAL | A | 2620.00 | |
NOTE BOOKS | Qty | Rate | Amount |
80 Pages Single Line Note Book | 14 | 24.00 | 336.00 |
80 Pages Horizontal | 1 | 24.00 | 24.00 |
80 Pages Plain LONG | 1 | 35.00 | 35.00 |
160 Pages Single Line | 2 | 42.00 | 84.00 |
160 Pages Horizontal | 5 | 42.00 | 210.00 |
160 Pages OSR | 2 | 42.00 | 84.00 |
Drawing Book | 1 | 55.00 | 55.00 |
Label | 2 | 7.00 | 14.00 |
Graph Book | 1 | 35.00 | 35.00 |
NOTEBOOK /STATIONERY COST | B | 877.00 | |
TOTAL A + B | 3497.00 |
Total for 2nd Lang. Hindi & | |||
3rd Language Kannada | 3657.00 | ||
Total for 2nd Lang. Kannada & | |||
3rd Language Hindi | 3702.00 | ||
II Language Kannada Text book to be purchased later in School |
II Language ( Optional any One of these ) | ||
Hindi : Vasanth-1 + Bal Ram Katha | 110.00 | 110.00 |
Kannada: Kannada TextBook(GOVT)DUE | 50.00 | |
50.00 | ||
Kannada Text Book to be purchased later in School ) | ||
III Language ( Optional any One of these ) | ||
Hindi : Vishwa Bharathi 1 | 155.00 | 155.00 |
Kannada: Kannada Text Book (GOVT) DUE | 50.00 | 50.00 |
GRADE 7
NAME OF THE BOOK | AMOUNT | ||
New Vioces Course Book 7 | 410.00 | ||
New Vioces Work Book 7 | 232.00 | ||
New Vioces Litreature 7 | 199.00 | ||
Science 7 | NCERT | 60.00 | |
Maths 7 | NCERT | 60.00 | |
Our Past 2 – History | NCERT | 60.00 | |
Our Enviornement – Geo | NCERT | 50.00 | |
Social & Political Life – 2 | NCERT | 60.00 | |
ICT Login 7 | 289.00 | ||
GAP Gk | DUE | 350.00 | |
Maths Lab Manual 7 | 228.00 | ||
Science Lab Manual 7 | 228.00 | ||
TEXT BOOK TOTAL | A | 2226.00 | |
NOTE BOOKS | Qty | Rate | Amount |
80 Pages Single Line Note Book | 14 | 24.00 | 336.00 |
80 Pages Horizontal | 1 | 24.00 | 24.00 |
80 Pages LONG Single Line | 3 | 35.00 | 105.00 |
80 Pages LONG Plain | 1 | 35.00 | 35.00 |
160 Pages Single Line | 1 | 42.00 | 42.00 |
160 Pages Horizontal | 5 | 42.00 | 210.00 |
160 Pages OSR | 2 | 42.00 | 84.00 |
Drawing Book | 1 | 55.00 | 55.00 |
Label | 2 | 7.00 | 14.00 |
Graph Book | 1 | 35.00 | 35.00 |
NOTEBOOK /STATIONERY COST | B | 940.00 | |
TOTAL A + B | 3166.00 |
Total for 2nd Lang. Hindi & | ||
3rd Language Kannada | 3316.00 | |
Total for 2nd Lang. Kannada & | ||
3rd Language Hindi | 3381.00 | |
II Language Kannada Text book to be purchased later in School |
II Language ( Optional any One of these ) | ||
Hindi : Vasanth-2 + Bal Maha Bharat | 100.00 | 100.00 |
Kannada: Kannada TextBook(GOVT)DUE | 50.00 | |
50.00 | ||
III Language ( Optional any One of these ) | ||
Hindi : Vishwa Bharathi 2 | 165.00 | 165.00 |
Kannada: Kannada TextBook(GOVT)DUE | 50.00 | 50.00 |
GRADE 8
NAME OF THE BOOK | AMOUNT | ||
New Vioces Course Book 8 | 410.00 | ||
New Vioces Work Book 8 | 237.00 | ||
New Vioces Litreature 8 | 199.00 | ||
Science 8 | NCERT | 65.00 | |
Maths 8 | NCERT | 60.00 | |
Our Past 3 – History | NCERT | 60.00 | |
Resources & Development – Geo | NCERT | 60.00 | |
Social & Political Life – 3 | NCERT | 60.00 | |
ICT Login 8 | 289.00 | ||
GAP Gk | DUE | 350.00 | |
Maths Lab Manual 8 | 228.00 | ||
Science Lab Manual 8 | 228.00 | ||
TEXT BOOK TOTAL | A | 2246.00 | |
NOTE BOOKS | Qty | Rate | Amount |
80 Pages Single Line Note Book | 12 | 24.00 | 288.00 |
80 Pages Horizontal | 2 | 24.00 | 48.00 |
180 Pages LONG Single Line | 4 | 55.00 | 220.00 |
80 Pages LONG Plain | 1 | 35.00 | 35.00 |
160 Pages Single Line | 4 | 42.00 | 168.00 |
160 Pages Horizontal | 5 | 42.00 | 210.00 |
160 Pages OSR | 1 | 42.00 | 42.00 |
Drawing Book | 1 | 55.00 | 55.00 |
Label | 2 | 7.00 | 14.00 |
Graph Book | 1 | 35.00 | 35.00 |
NOTEBOOK /STATIONERY COST | B | 1115.00 | |
TOTAL A + B | 3361.00 |
Total for 2nd Lang. Hindi & | ||
3rd Language Kannada | 3526.00 | |
Total for 2nd Lang. Kannada & | ||
3rd Language Hindi | 3586.00 | |
II Language Kannada Text book to be purchased later in School |
II Language ( Optional any One of these ) | ||
Hindi : Vasanth-3+ Bharat Ki Koj | 115.00 | 115.00 |
Kannada: Kannada TextBook(GOVT)DUE | 50.00 | |
50.00 | ||
III Language ( Optional any One of these ) | ||
Hindi : Vishwa Bharathi 3 | 175.00 | 175.00 |
Kannada: Kannada TextBook(GOVT)DUE | 50.00 | 50.00 |
NOTE: Due Books Will Be Issued Later In the Class
Sri Sri Ravishankar Vidya Mandir
Thimakka Estates, Brindavan Layout, Vignan Nagar, Behind Jain Heights, Adarsh Vista, L. N. Reddy Colony, Doddanekkundi, Bengaluru, Karnataka 560037, India Other Campus
Email: Bangalore.jbnagar@ssrvm.org , ssrvm.vignanagar@gmail.com
Board Line: 9620488490, 9972033017, 080-25230051, 080-29513051
Web: jbnagar.ssrvm.org
A unit of Aanika Educational Trust
Broaden the vision… Deepen the roots…
© Copyright 2019. Sri Sri Ravishankar Vidya Mandir Trust, Bengaluru
Website designed and maintained by Smart Sight Innovations